Honda Dominator 650 Top Speed
Honda NX 650 Dominator (1995) technical specifications
Honda NX 650 Dominator is produced in 1995. Engine is Four-stroke, single cylinder, SOHC, 4 valve per cylinder, displacement 644 cc / 39.2 cu-in , produces power 45 hp / 33.5 kW @ 6000 rpm and 53 Nm / 5.7 kgf-m @ 5000 rpm. Honda NX 650 Dominator top speed is 160.8 km/h. Honda NX 650 Dominator weighs 163 kg / 359.3 lbs. Honda NX 650 Dominator has 1 photos.
Model: | NX 650 Dominator |
Years: | 1995 |
Engine: | Four-stroke, single cylinder, SOHC, 4 valve per cylinder |
Capacity: | 644 cc / 39.2 cu-in |
Bore x Stroke: | 100 x 82 mm |
Cooling System: | Air cooled |
Compression Ratio: | 8.3:1 |
Induction: | Single 40mm Keihin VE-type carburetor |
Ignition: | Digital CDI |
Starting: | Electric |
Spark Plug: | NGK, DPR 8EA-9 |
Engine Oil: | Semi-Synthetic, 10W/40 |
Max Power: | 45 hp / 33.5 kW @ 6000 rpm |
Max Torque: | 53 Nm / 5.7 kgf-m @ 5000 rpm |
Clutch: | Wet, multiple discs, cable operated |
Transmission: | 5 Speed |
Final Drive: | Chain |
Frame: | Steel, Single cradle frame |
Front Suspension: | 41mm leading-axle fork |
Front Wheel Travel: | 220 mm / 8.6 in |
Rear Suspension: | Pro-Link, |
Rear Wheel Travel: | 195 mm / 7.6 in |
Front Brakes: | Single 256mm disc 2 piston caliper |
Rear Brakes: | Single 220mm disc 1 piston caliper |
Front Tyre: | 90/90–21 |
Rear Tyre: | 120/90–17 |
Fork Angle: | 62° |
Trail: | 115 mm / 4.5 in |
Wheelbase: | 1435 mm / 56.4 in |
Seat Height: | 870 mm / 24.2 in |
Ground Clearance: | 250 mm / 9.8 in |
Dry Weight: | 163 kg / 359.3 lbs |
Wet Weight: | 178 kg / 392.4 lbs |
Fuel Capacity: | 16 Litres / 4.2 US gal |
Consumption Average: | 17.8 km/lit |
Braking 60 - 0 / 100 - 0: | 13.8 m / 40.4 m |
Standing ¼ Mile: | 13.9 sec / 147.8 km/h |
Top Speed: | 160.8 km/h |
Riders reviews
★ ★ ★ ★ ★
No riders reviews. Be the first to review this bike.
Back to Honda motorcycles
Reviews score
★ 0.0 /0 rewiews
Appearance
0.0
Comfort
0.0
Performance
0.0
Durability
0.0
Maintenance cost
0.0
Appearance
0
Comfort
0
Performance
0
Durability
0
Maintenance cost
0
Compare bike
Moto-data World
Riders submitted photos
Photos
Source: https://www.moto-data.net/honda/nx-650-dominator-1995