2012 Star Raider Scl
Yamaha's profilation of this bike |
The limited production Raider SCL is loaded with premium cruiser features. Crafted for riders who value exclusivity, only 500 of these exceptional machines will be built. Newly developed high-metallic Blazing Orange paint was created specifically for the Raider SCL. Coupled with a metal flake and shine made possible by a 6-layer painting process, its vibrancy is unlike any other color produced for a Star® Motorcycle. |
General information | |
---|---|
Model: | Yamaha Star Raider SCL |
Year: | 2012 |
Category: | Custom / cruiser |
Price as new: | US$ 19990. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.4 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1851.9 ccm (113.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 48° V-twin. Ceramic-composite plated cylinders. |
Compression: | 9.5:1 |
Bore x stroke: | 100.0 x 118.0 mm (3.9 x 4.6 inches) |
Fuel system: | Injection. Computer-controlled, twin-bore fuel injection monitors multiple engine parameters to calculate perfect mixture under all conditions; wide-angle 12-hole fuel injectors provide excellent atomization. |
Fuel control: | Overhead Valves (OHV) |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multidisc |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Oxygen sensor and three-way catalyst |
Chassis, suspension, brakes and wheels | |
Frame type: | Double cradle. All-aluminum cast frame. |
Rake (fork angle): | 29.0° |
Trail: | 102 mm (4.0 inches) |
Front suspension: | Telescopic fork |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Swingarm |
Rear wheel travel: | 89 mm (3.5 inches) |
Front tire: | 120/70-21 |
Rear tire: | 210/40-18 |
Front brakes: | Double disc. Hydraulic |
Diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc. Hydraulic |
Diameter: | 310 mm (12.2 inches) |
Wheels: | 5-spoke cast |
Seat: | Sculpted seat |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 331.1 kg (729.9 pounds) |
Seat height: | 696 mm (27.4 inches) If adjustable, lowest setting. |
Overall height: | 1166 mm (45.9 inches) |
Overall length: | 2570 mm (101.2 inches) |
Overall width: | 925 mm (36.4 inches) |
Ground clearance: | 147 mm (5.8 inches) |
Wheelbase: | 1801 mm (70.9 inches) |
Fuel capacity: | 15.90 litres (4.20 US gallons) |
Other specifications | |
Color options: | Blazing Orange |
Starter: | Electric |
Instruments: | Tank-mounted instrumentation. Analog speedometer, tachometer and fuel gauge, along with twin digital tripmeters and odometer. |
Factory warranty: | 1 Year (Limited Factory Warranty) |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Yamaha Star Raider SCL discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Yamaha bike | |
Value for money for the 2012 Yamaha Star Raider SCL: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/yamaha_star_raider_scl_2012.php