2009 Harley Fat Bob Review
Harley-Davidson's profilation of this bike |
The massive stature of the Dyna Fat Bob, led by twin headlights braced between polished triple clamps, has an unmistakable street presence. Riding on big tyres with an aggressive tread pattern mounted on 16-inch silver disc aluminium wheels, the Fat Bob is a cool and confident ride. |
General information | |
---|---|
Model: | Harley-Davidson FXDF Dyna Fat Bob |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 3.7 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1584.0 ccm (96.66 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 127.0 Nm (12.9 kgf-m or 93.7 ft.lbs) @ 3500 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | 9-plate, wet |
Exhaust system: | Chrome, "Tommy Gun" 2-1-2 collector exhaust |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; rectangular section backbone; |
Rake (fork angle): | 29.0° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | 49mm with polished aluminium fork triple clamp |
Front wheel travel: | 127 mm (5.0 inches) |
Rear suspension: | Fully Covered, Coil-over shock |
Rear wheel travel: | 79 mm (3.1 inches) |
Front tire: | 130/90-B16 |
Rear tire: | 180/70-B16 |
Front brakes: | Double disc. 4-piston |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Single piston |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 305.0 kg (672.4 pounds) |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2330 mm (91.7 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1620 mm (63.8 inches) |
Fuel capacity: | 19.30 litres (5.10 US gallons) |
Other specifications | |
Color options: | Vivid Black, Black Pearl, Black Denim, Pewter Denim, Red Hot Sunglo |
Starter: | Electric |
Comments: | Black powder-coated engine with polished treatment covers; New low-profile front fender; Bobtail rear fender with chrome supports; Chrome, low-profile fuel tank console; Forward-mounted rider footpegs; Standard passenger footpegs; Stainless steel, internally-wired drag handlebar; "Teardrop" air cleaner assembly; One-piece, two-up Dyna® classic seat; Black mirrors; Dual headlight; Tank medallions; Black powder-coated engine with polished treatment covers; New low-profile front fender; Bobtail rear fender with chrome supports; Chrome, low-profile fuel tank console; Forward-mounted rider footpegs; Standard passenger footpegs; Stainless steel, internally-wired drag handlebar; "Teardrop" air cleaner assembly; One-piece, two-up Dyna® classic seat; Black mirrors; Dual headlight; Tank medallions; Chrome covered low rear shocks with hand-adjustable preload; |
Modifications compared to previous model: | New silver-face speedometer with range countdown; New rear shocks for improved handling. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 09 Harley-Davidson FXDF Dyna Fat Bob discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Reliability for the 2009 Harley-Davidson FXDF Dyna Fat Bob: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_fxdf_dyna_fat_bob_2009.php